




|
EXTERNAL AFFAIRS AND COMMUNICATIONS
National Capital Region |
Division | No. of Public Schools | No. of Schools Covered | Enrolment | No. of TV Sets Delivered |
Pasig Marikina San Juan | 49 | 49 | 86,678 | 72 |
Kalookan | 49 | 49 | 96,250 | 58 |
Pasay | 19 | 19 | 29,139 | 50 |
Valenzuela Malabon Navotas | 80 | 80 | 100,925 | 144 |
Manila | 68 | 68 | 165,804 | 594 |
Muntinlupa Taguig Pateros | 34 | 34 | 75,844 | 61 |
Mandaluyong | 16 | 16 | 21,989 | 29 |
Makati | 30 | 30 | 29,954 | 39 |
Quezon City | 91 | 91 | 176,378 | 311 |
Paraρaque Las Piρas | 35 | 35 | 69,875 | 131 |
TOTAL | 471 | 471 | 852,836 | 1,489 |
Cordillera Administrative Region |
Division | No. of Public Schools | No. of Schools Covered | Enrolment | No. of TV Sets Delivered |
Abra | 239 | 0 | 31,039 | 0 |
Benguet | 261 | 13 | 47,411 | 13 |
Ifugao | 178 | 0 | 24,562 | 0 |
Kalinga-Apayao | 283 | 0 | 43,164 | 0 |
Mt. Province | 146 | 0 | 20,883 | 0 |
Baguio City | 30 | 10 | 21,453 | 11 |
TOTAL | 1,137 | 23 | 188,512 | 24 |
Region I - Northern Luzon |
Division | No. of Public Schools | No. of Schools Covered | Enrolment | No. of TV Sets Delivered |
Ilocos Norte | 310 | 13 | 56,044 | 14 |
Ilocos Sur | 453 | 0 | 78,487 | 0 |
La Union | 313 | 33 | 85,143 | 99 |
Pangasinan I | 542 | 25 | 163,619 | 25 |
Pangasinan II | 469 | 25 | 142,396 | 26 |
Dagupan City | 32 | 0 | 16,736 | 0 |
Laoag City | 33 | 4 | 10,327 | 4 |
San Carlos City | 51 | 3 | 23,224 | 3 |
TOTAL | 2,203 | 103 | 575,976 | 171 |
Region II - Cagayan Valley |
Division | No. of Public Schools | No. of Schools Covered | Enrolment | No. of TV Sets Delivered |
Batanes | 19 | 5 | 2,069 | 5 |
Cagayan | 585 | 41 | 139,955 | 41 |
Isabela | 775 | 65 | 127,267 | 65 |
Nueva Vizcaya | 258 | 16 | 47,932 | 16 |
Quirino | 126 | 7 | 20,881 | 7 |
TOTAL | 1,763 | 134 | 338,104 | 134 |
Region III - Central Luzon |
Division | No. of Public Schools | No. of Schools Covered | Enrolment | No. of TV Sets Delivered |
Bataan | 139 | 10 | 69,695 | 10 |
Bulacan | 456 | 65 | 215,227 | 79 |
Nueva Ecija | 629 | 44 | 190,331 | 44 |
Pampanga | 447 | 73 | 193,919 | 73 |
Tarlac | 469 | 53 | 135,666 | 53 |
Zambales | 213 | 94 | 57,751 | 94 |
Angeles City | 40 | 32 | 32,037 | 32 |
Cabanatuan City | 51 | 0 | 25,789 | 0 |
Olongapo City | 23 | 0 | 19,957 | 0 |
TOTAL | 2,467 | 371 | 940,372 | 385 |
Region IV - Southern Tagalog |
Division | No. of Public Schools | No. of Schools Covered | Enrolment | No. of TV Sets Delivered |
Aurora | 100 | 0 | 24,533 | 0 |
Batangas | 585 | 8 | 177,516 | 8 |
Cavite | 308 | 46 | 170,790 | 46 |
Laguna | 324 | 50 | 175,090 | 50 |
Marinduque | 166 | 21 | 34,810 | 21 |
Occidental Mindoro | 203 | 12 | 54,164 | 12 |
Oriental Mindoro | 367 | 4 | 105,343 | 4 |
Palawan | 485 | 0 | 105,242 | 0 |
Quezon | 743 | 10 | 115,747 | 10 |
Rizal | 166 | 50 | 145,773 | 50 |
Romblon | 181 | 10 | 44,164 | 10 |
Batangas City | 79 | 2 | 26,774 | 2 |
Cavite City | 11 | 10 | 11,489 | 10 |
Lipa City | 65 | 0 | 23,617 | 0 |
Lucena City | 39 | 0 | 22,285 | 0 |
San Pablo City | 64 | 0 | 24,129 | 0 |
TOTAL | 3,886 | 223 | 1,261,466 | 223 |
Region V - Bicol Region |
Division | No. of Public Schools | No. of Schools Covered | Enrolment | No. of TV Sets Delivered |
Albay | 496 | 30 | 150,498 | 30 |
Camarines Norte | 229 | 7 | 72,684 | 7 |
Camarines Sur | 784 | 46 | 215,682 | 46 |
Catanduanes | 217 | 0 | 53,324 | 0 |
Masbate | 544 | 0 | 129,850 | 0 |
Sorsogon | 472 | 120 | 148,657 | 120 |
Iriga City | 38 | 0 | 11,892 | 0 |
Legazpi City | 41 | 10 | 19,558 | 10 |
Naga City | 21 | 22 | 19,519 | 22 |
TOTAL | 2,842 | 235 | 821,664 | 235 |
Region VI - Western Visayas |
Division | No. of Public Schools | No. of Schools Covered | Enrolment | No. of TV Sets Delivered |
Aklan | 291 | 0 | 69,573 | 0 |
Antique | 422 | 101 | 69,574 | 101 |
Capiz | 380 | 0 | 32,477 | 0 |
Guimaras | 90 | 61 | 21,006 | 75 |
Iloilo | 916 | 165 | 78,845 | 195 |
Negros Occidental | 634 | 225 | 174,239 | 231 |
Bacolod City | 44 | 44 | 51,939 | 157 |
Bago City | 36 | 16 | 21,676 | 17 |
Cadiz City | 48 | 1 | 20,577 | 1 |
Iloilo City | 49 | 49 | 38,453 | 61 |
La Carlota City | 20 | 20 | 9,460 | 22 |
Roxas City | 36 | 0 | 17,810 | 0 |
San Carlos City | 56 | 0 | 18,502 | 0 |
Silay City | 20 | 14 | 16,018 | 14 |
TOTAL | 3,042 | 696 | 640,149 | 874 |
Region VII - Central Visayas |
Division | No. of Public Schools | No. of Schools Covered | Enrolment | No. of TV Sets Delivered |
Bohol | 869 | 15 | 72,731 | 15 |
Cebu | 903 | 33 | 263,634 | 60 |
Cebu City | 67 | 52 | 76,220 | 52 |
Dumaguete City | 14 | 0 | 10,201 | 0 |
Lapu-Lapu City | 41 | 0 | 23,694 | 0 |
Mandaue City | 16 | 1 | 22,562 | 1 |
Negros Oriental | 535 | 0 | 134,118 | 0 |
Siquijor | 55 | 0 | 11,349 | 0 |
Toldeo City | 45 | 0 | 21,452 | 0 |
TOTAL | 2,545 | 101 | 635,961 | 128 |
Region VIII - Eastern Visayas |
Division | No. of Public Schools | No. of Schools Covered | Enrolment | No. of TV Sets Delivered |
Biliran | 111 | 0 | 22,472 | 0 |
Leyte | 1,006 | 0 | 191,136 | 0 |
Southern Leyte | 303 | 0 | 51,714 | 0 |
Eastern Samar | 398 | 0 | 61,422 | 0 |
Northern Samar | 436 | 0 | 76,283 | 0 |
Samar | 602 | 0 | 76,027 | 0 |
Calbayog City | 157 | 0 | 20,782 | 0 |
Ormoc City | 76 | 0 | 21,173 | 0 |
Tacloban City | 35 | 0 | 21,564 | 0 |
TOTAL | 3,124 | 0 | 542,573 | 0 |
Region IX - Western Mindanao |
Division | No. of Public Schools | No. of Schools Covered | Enrolment | No. of TV Sets Delivered |
Basilan | 248 | 0 | 42,381 | 0 |
Zamboanga del Norte | 489 | 0 | 106,084 | 0 |
Zamboanga del Sur | 834 | 0 | 186,516 | 0 |
Dapitan City | 50 | 0 | 10,344 | 0 |
Dipolog City | 30 | 0 | 12,858 | 0 |
Pagadian City | 58 | 0 | 19,320 | 0 |
Zamboanga City | 148 | 0 | 78,655 | 0 |
TOTAL | 1,857 | 0 | 456,158 | 0 |
Region X - Northern Mindanao |
Division | No. of Public Schools | No. of Schools Covered | Enrolment | No. of TV Sets Delivered |
Bukidnon | 540 | 57 | 133,855 | 57 |
Camiguin | 50 | 5 | 11,087 | 5 |
Misamis Occidental | 316 | 16 | 47,014 | 16 |
Misamis Oriental | 358 | 18 | 84,513 | 18 |
Cagayan de Oro City | 97 | 58 | 53,978 | 58 |
Gingoog City | 74 | 17 | 14,889 | 17 |
Ozamiz City | 98 | 5 | 24,705 | 5 |
TOTAL | 1,533 | 176 | 370,041 | 176 |
Region XI - Southern Mindanao |
Division | No. of Public Schools | No. of Schools Covered | Enrolment | No. of TV Sets Delivered |
Davao del Norte | 537 | 7 | 192,000 | 7 |
Davao del Sur | 358 | 28 | 107,455 | 28 |
Davao Oriental | 284 | 49 | 73,142 | 99 |
Sarangani | 175 | 4 | 52,261 | 4 |
South Cotabato | 275 | 7 | 94,434 | 57 |
Surigao del Sur | 374 | 0 | 79,376 | 0 |
Davao City | 265 | 53 | 131,550 | 53 |
General Santos City | 51 | 4 | 47,870 | 4 |
TOTAL | 2,319 | 152 | 778,088 | 252 |
Region XII - Central Mindanao |
Division | No. of Public Schools | No. of Schools Covered | Enrolment | No. of TV Sets Delivered |
Lanao del Norte | 271 | 0 | 68,007 | 0 |
Sultan Kudarat | 253 | 0 | 82,337 | 0 |
North Cotabato | 543 | 0 | 140,932 | 0 |
Iligan City | 70 | 42 | 37,690 | 42 |
Marawi City | 59 | 2 | 26,714 | 2 |
Cotabato City | 21 | 0 | 21,120 | 0 |
TOTAL | 1,217 | 44 | 376,800 | 44 |
Caraga Administrative Region |
Division | No. of Public Schools | No. of Schools Covered | Enrolment | No. of TV Sets Delivered |
Agusan del Norte | 166 | 5 | 45,326 | 5 |
Agusan del Sur | 359 | 5 | 85,215 | 5 |
Surigao del Norte | 225 | 5 | 44,685 | 5 |
Butuan City | 60 | 5 | 38,801 | 5 |
Surigao City | 60 | 5 | 16,637 | 5 |
TOTAL | 810 | 25 | 214,027 | 25 |
ARMM - Autonomous Region of Muslim Mindanao |
Division | No. of Public Schools | No. of Schools Covered | Enrolment | No. of TV Sets Delivered |
Sulu | 363 | 0 | 72,119 | 0 |
Tawi-Tawi | 219 | 0 | 42,973 | 0 |
Lanao del Sur I | 321 | 0 | 79,572 | 0 |
Lanao del Sur II | 341 | 0 | 68,610 | 0 |
Maguindanao | 410 | 0 | 89,247 | 0 |
TOTAL | 1,654 | 0 | 352,521 | 0 |
|